A: GENERAL INFORMATION
SL.NO. | INFORMATION | DETIALS |
---|---|---|
1 | NAME OF THE SCHOOL | KRISHNA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 430234 |
3 | SCHOOL CODE (IF APPLICABLE) | 10213 |
4 | COMPLETE ADDRESS WITH PIN CODE | RAJKOT- BHAVNAGAR HIGHWAY, NEAR TRAMBA, KALIPAT, DISTT. RAJKOT, GUJARAT-360020 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. BRAJESH KUMAR SHARMA (M.Sc., B.Ed., M.A.) |
6 | SCHOOL EMAIL ID | 10213@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9099092331, 8107534828 |
B: DOCUMENTS AND INFORMATION
C: RESULT AND ACADEMICS
RESULT CLASS X
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 73 | 73 | 100% | |
2 | 2020 | 67 | 57 | 85% | |
3 | 2019 | 30 | 29 | 97% |
RESULT CLASS XII Science
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 174 | 174 | 100% | |
2 | 2020 | 167 | 145 | 87% | |
3 | 2019 | 145 | 117 | 81% |
D: STAFF TEACHING
SR.NO | INFORMATION | DETIALS |
---|---|---|
1 | PRINCIPAL | MR. BRAJESH KUMAR SHARMA (M.Sc., B.Ed., M.A.) (26 YEARS OF EDUCATION EXPERIENCE) |
2 | TOTAL NO. OF TEACHER | 252 |
3 | PGT | 20 |
4 | TGT | 15 |
5 | PRT | 11 |
6 | TEACHERS SECTION RATIO | 1:5:1 |
7 | DETAILS OF SPECIAL EDUCATOR | GHANSHYAM ZILKA |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | TANMAY VALA |
E: SCHOOL INFRASTRUCTURE
SR.NO | INFORMATION | DETIALS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22359 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 32 & 48 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 4 & 56 SQ MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |