A: GENERAL INFORMATION
SL.NO. | INFORMATION | DETIALS |
---|---|---|
1 | NAME OF THE SCHOOL | KRISHNA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 430234 |
3 | SCHOOL CODE (IF APPLICABLE) | 10213 |
4 | COMPLETE ADDRESS WITH PIN CODE | RAJKOT- BHAVNAGAR HIGHWAY, NEAR TRAMBA, KALIPAT, DISTT. RAJKOT, GUJARAT-360020 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. BRAJESH KUMAR SHARMA |
6 | SCHOOL EMAIL ID | 10213@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9099092331, 8107534828 |
B: DOCUMENTS AND INFORMATION
C: RESULT AND ACADEMICS
RESULT CLASS X
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 75 | 73 | 97.33% | |
2 | 2022 | 90 | 86 | 95.55% | |
3 | 2021 | 73 | 73 | 100% |
RESULT CLASS XII Science
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 179 | 151 | 84.35% | |
2 | 2022 | 151 | 138 | 91.39% | |
3 | 2021 | 174 | 174 | 100% |
D: STAFF TEACHING
SR.NO | INFORMATION | DETIALS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHER | 41 |
3 | PGT | 17 |
4 | TGT | 12 |
5 | PRT | 12 |
6 | TEACHERS SECTION RATIO | 1:18 |
7 | DETAILS OF SPECIAL EDUCATOR | |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E: SCHOOL INFRASTRUCTURE
SR.NO | INFORMATION | DETIALS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22359 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 32 & 48 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 4 & 56 SQ MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |